Caribbean • Saint Kitts and Nevis
Investment amount
Processing time
Investment return


St Kitts and Nevis runs the world’s oldest citizenship by investment programme, launched in 1984. Investors can contribute $250,000+ to a state or public fund, or buy a property for $325,000+ with a 7-year return option.
St Kitts and Nevis requires no language tests, history exams, or residency. However, the investor must personally collect their Saint Kitts and Nevis passport. The spouse, children, and parents may qualify, and citizenship is hereditary.
The St Kitts and Nevis passport offers the widest travel access, including visa-free destinations in Europe and Asia.
The St Kitts and Nevis passport offers the widest travel access, including visa-free destinations in Europe and Asia.
St Kitts and Nevis citizens can obtain a 10-year US B-1/B-2 visa for travel, business, family visits, and medical care.
Investors can earn passive income by renting out real estate, with average yields of 4% yearly. The property must be held for 7 years, then can be resold to return the invested money.
St Kitts and Nevis has no taxes on global and local income, capital gains, and inheritance; tax residents are exempt from taxes on dividends, interest, and royalties.
Investors and their families can visit St Kitts and Nevis anytime. The islands offer a warm climate, lush nature, and stunning white or black sand beaches.
The spouse, children, and parents can get citizenship with the investor under one application.
Applicants can choose between a non-refundable contribution, real estate investment, or Approved Public Benefit Projects.
Sustainable Island State Contribution Option to the Federal Consolidated Fund.
Contribution | $250,000 for a family of up to 4 people
|
Due Diligence fee | $10,000 for the investor
|
Bank fee | $500 per investor
|
Application processing fee | $250 per applicant |
Passport fee | $361 per applicant |
Certificate of naturalisation fee | $50 per applicant |
Buy approved shares/condos from $325,000 or private home from $600,000; resale after 7 years.
Purchase of real estate | $325,000+ |
State fee | $25,000 for the investor
|
Due Diligence fee | $10,000 for the investor
|
Bank fee | $500 per investor
|
Application processing fee | $250 per applicant |
Passport fee | $361 per applicant |
Processing fee | $2,500 for a family of up to 4 people
|
Certificate of naturalisation fee | $50 per applicant |
Contribution to cultural and educational projects combining arts and community development.
Contribution | $250,000 |
State fee | $0 for the investor
|
Due Diligence fee | $10,000 for the investor
|
Bank fee | $500 per investor
|
Application processing fee | $250 per applicant |
Passport fee | $361 per applicant |
Certificate of naturalisation fee | $50 per applicant |
Contribution to official national housing stock projects with transparent government accounts.
Contribution | $250,000 |
State fee | $25,000 for the investor
|
Due Diligence fee | $10,000 for the investor
|
Bank fee | $500 per investor
|
Application processing fee | $250 per applicant |
Passport fee | $361 per applicant |
Processing fee | $2,500 for a family of up to 4 people
|
Certificate of naturalisation fee | $50 per applicant |
Example for spouses and two children aged 9 and 19.
| Option | Investment | State fee | Due Diligence fee | Other fees | Total |
|---|---|---|---|---|---|
| Fund contribution | $250,000 | No | $25,000 | $3,844 | $278,844 |
| Real estate | $325,000 | $65,000 | $25,000 | $6,344 | $421,344 |
| Prime Creative Arts Centre | $250,000 | $40,000 | $25,000 | $3,844 | $318,844 |
| National Housing Corporation | $250,000 | $65,000 | $25,000 | $6,344 | $346,344 |

Head of the Immigration Department
Schedule a meeting at one of the offices or online. A lawyer will analyze the situation, calculate the cost and help you find a solution based on your goals.